CBSE Class 12 Date Sheet for Board Exams 2025
The Central Board of Secondary Education (CBSE) has announced the dates for the Class XII board examinations. Class 12 Board Exams 2025 are beginning from February 15, 2025, and will conclude on April 4, 2025. Check out the Class 12 Board Exam Time Table given below.
CBSE Class 12 Board Exam 2025 Time Table
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
SATURDAY 15th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 066 | ENTREPRENEURSHIP |
MONDAY 17th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
TUESDAY 18th FEBRUARY, 2025 | ||
10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
036 | HINDUSTANI MUSIC PER INS | |
821 | MULTI-MEDIA | |
10:30 AM – 01:30 PM | 804 | AUTOMOTIVE |
813 | HEALTH CARE | |
10:30 AM – 12:30 PM | 844 | DATA SCIENCE |
10:30 AM – 01:30 PM | 847 | ELECTRONICS & HARDWARE |
WEDNESDAY 19th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
824 | OFFICE PROCEDURES & PRACTICES | |
10:30 AM – 12:30 PM | 830 | DESIGN |
842 | EARLY CHILDHOOD CARE & EDUCATION | |
THURSDAY 20th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 817 | TYPOGRAPHY & COMPUTER APPLICATION |
FRIDAY 21st FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 042 | PHYSICS |
SATURDAY 22nd FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
833 | BUSINESS ADMINISTRATION | |
MONDAY 24th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
TUESDAY 25th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 118 | FRENCH |
822 | TAXATION | |
829 | TEXTILE DESIGN | |
10:30 AM – 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
THURSDAY 27th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 043 | CHEMISTRY |
FRIDAY 28th FEBRUARY, 2025 | ||
10:30 AM – 01:30 PM | 805 | FINANCIAL MARKETS MANAGEMENT |
807 | BEAUTY & WELNESS | |
828 | MEDICAL DIAGNOSTICS | |
SATURDAY 01st MARCH, 2025 | ||
10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
10:30 AM – 12:30 PM | 057 | BHARATANATYAM – DANCE |
058 | KUCHIPUDI – DANCE | |
059 | ODISSI – DANCE | |
060 | MANIPURI – DANCE | |
061 | KATHAKALI – DANCE | |
10:30 AM – 01:30 PM | 816 | HORTICULTURE |
823 | COST ACCOUNTING | |
836 | LIBRARY & INFORMATION SCIENCE | |
MONDAY 03rd MARCH, 2025 | ||
10:30 AM – 01:30 PM | 074 | LEGAL STUDIES |
801 | RETAIL | |
TUESDAY 04th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
811 | BANKING | |
WEDNESDAY 05th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 808 | AGRICULTURE |
812 | MARKETING | |
THURSDAY 06th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 837 | FASHION STUDIES |
FRIDAY 07th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 835 | MASS MEDIA STUDIES |
848 | DESIGN THINKING AND INNOVATION | |
SATURDAY 08th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 041 | MATHEMATICS |
241 | APPLIED MATHEMATICS | |
MONDAY 10th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 806 | TOURISM |
827 | AIR-CONDITIONING & REFRIGERATION | |
831 | SALESMANSHIP | |
TUESDAY 11th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
301 | ENGLISH CORE | |
WEDNESDAY 12th MARCH, 2025 | ||
10:30 AM – 12:30 PM | 841 | YOGA |
845 | PHYSICAL ACTIVITY TRAINER | |
THURSDAY 13th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 803 | WEB APPLICATION |
SATURDAY 15th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
MONDAY 17th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
022 | SANSKRIT ELECTIVE | |
10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
032 | CARNATIC MUSIC MEL INS | |
033 | CARNATIC MUSIC PER INS MRIDANGAM | |
056 | KATHAK – DANCE | |
10:30 AM – 01:30 PM | 303 | URDU CORE |
810 | FRONT OFFICE OPERATIONS | |
814 | INSURANCE | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
TUESDAY 18th MARCH, 2025 | ||
10:30 AM – 12:30 PM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APPLIED ART (COMMERCIAL ART) | |
WEDNESDAY 19th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 030 | ECONOMICS |
THURSDAY 20th MARCH, 2025 | ||
10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC VOCAL |
FRIDAY 21st MARCH, 2025 | ||
10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA | |
188 | BHOTI | |
191 | KOKBOROK | |
820 | ELECTRONIC TECHNOLOGY | |
825 | SHORTHAND (ENGLISH) | |
826 | SHORTHAND (HINDI) | |
834 | FOOD NUTRITION & DIETETICS | |
SATURDAY 22nd MARCH, 2025 | ||
10:30 AM – 01:30 PM | 028 | POLITICAL SCIENCE |
MONDAY 24th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 322 | SANSKRIT CORE |
TUESDAY 25th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 044 | BIOLOGY |
WEDNESDAY 26th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 055 | ACCOUNTANCY |
THURSDAY 27th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 039 | SOCIOLOGY |
SATURDAY 29th MARCH, 2025 | ||
10:30 AM – 01:30 PM | 065 | INFORMATICS PRACTICES |
083 | COMPUTER SCIENCE | |
802 | INFORMATION TECHNOLOGY | |
TUESDAY 01st APRIL, 2025 | ||
10:30 AM – 01:30 PM | 027 | HISTORY |
WEDNESDAY 02nd APRIL, 2025 | ||
10:30 AM – 01:30 PM | 104 | PUNJABI |
105 | BENGALI | |
106 | TAMIL | |
107 | TELUGU | |
108 | SINDHI | |
109 | MARATHI | |
110 | GUJARATI | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN | |
120 | GERMAN | |
121 | RUSSIAN | |
123 | PERSIAN | |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
197 | KASHMIRI | |
198 | MIZO | |
THURSDAY 03rd APRIL, 2025 | ||
10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
FRIDAY 04th APRIL, 2025 | ||
10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
Note: Important instructions will be issues separately