PGI Chandigarh Admission Notification for B.Sc Paramedical and Bachelor of Public Health (BPH) Courses for September 2020 session
PGI Chandigarh B.Sc Paramedical & BPH Admission 2020 – Postgraduate Institute of Medical Education & Research (PGIMER), Chandigarh invites applications for admission to B.Sc. Paramedical and Bachelor of Public Health (BPH) Courses for the academic session commencing in September 2020
Interested candidates can check details of PGI Chandigarh B.Sc Paramedical & BPH Admission 2020 like application form, eligibility criteria, procedure etc from the post below
About the Program |
||||||||
|
||||||||
|
||||||||
Courses Offered |
||||||||
Sr. No. | Courses | Duration | ||||||
1. | Bachelors in MEDICAL Laboratory Science | 04 years | ||||||
2. | B.Sc. Medical Radiology & Imaging Technology | 04 years | ||||||
3. | B.Sc. Medical Technology (Radiotherapy Technology) | 3 & ½ years | ||||||
4. | B.Sc. (Operation Theatre Technology) | 04 years | ||||||
5. | B.Sc. Medical Technology (Perfusionist) | 03 years | ||||||
6. | B.Sc. (Embalming & Mortuary Sciences) | 03 years | ||||||
7. | B.Sc. (Medical Animation & Audio-Visual Creation) | 03 years | ||||||
8. | Bachelor of Public Health (BPH) | 04 years | ||||||
9. | Bachelor of Audiology & Speech-Language Pathology (BASLP) | 04 years | ||||||
10. | B.Sc. MEDICAL Technology (Dialysis Therapy Technology) | 04 years | ||||||
11. | Bachelor of Optometry (B.Optom) | 04 years | ||||||
12. | Bachelors of Physiotherapy | 04 & ½ years | ||||||
PGI Chandigarh B.Sc Paramedical & BPH Admission 2020 Important Dates |
||||||||
Start of Paramedical & BPH online registration on Website | 15th June 2020 | |||||||
Application form closes | 10th July 2020 | |||||||
Computer-Based Entrance Test | 28th July 2020 | |||||||
Computer Based Entrance Test | 06th August 2020 | |||||||
Expected date of declaration of result | 14th August 2020 | |||||||
1st Counselling | 24th August 2020 | |||||||
2nd Counselling | 17th September 2020 | |||||||
Eligibility Criteria for PGI Chandigarh B.Sc Paramedical & BPH Admission 2020 |
||||||||
|
||||||||
|
||||||||
B.Sc. Med. Tech. (Laboratory/Radiodiagnosis & Imaging/Operation Theatre) | ||||||||
a) | 10+2 (Science Group) (PCM/PCB) passed or its equivalent from a recognized Board/University or; 10+2 (Vocational) passed in the respective stream i.e. Medical Laboratory Technology for course No. 1, X-ray Technology for course No. 2. OR; | |||||||
b) | Three years Diploma in Medical Laboratory Technology for course No. 1 from a recognized Board/University OR; | |||||||
Sponsored Candidates | ||||||||
a) | Matriculation/Higher Secondary/Pre-University passed from a recognized Board/University with Physics and Chemistry | |||||||
b) | Certificate/Diploma in concerned subject i.e. Lab. Technology for course No. 1 three-year duration, Radiography for course No.2 two-year duration, and Operation Theatre Technology for course No. 4, of at least One Year duration from a recognized Institute 5-year experience as a Lab | |||||||
c) | CSSR Assistants who do not possess the requisite experience (Anesthesia) in a reputed hospital as such are not eligible for the B.Sc. (Operation Theatre) course as Sponsored Candidate | |||||||
B.Sc. Med. Tech. Radiotherapy | ||||||||
a) | 10+2 (Science group) passed or its equivalent qualification from a recognized Board/University with Physics & Chemistry with at least 50% marks or; Matriculation/Hr. Sec./Pre-University passed from a recognized Board/ University with Physics & Chemistry OR; | |||||||
b) | Certificate/diploma in Radiography from a recognized Institute of at least two-year duration 5-years’ experience as a technician attached to Radiotherapy division/ dept. of a recognized teaching research Institute after obtaining the qualification and experience mentioned at (a) & (b) above | |||||||
B.Sc. Med. Tech. Perfusionist | ||||||||
a) | 10+2 (Science group) passed or its equivalent qualification from a recognized Board/University with Physics, Chemistry, Biology & English or | |||||||
Sponsored | 10+2 (Physics/Chemistry/Biology) or; 5 years’ experience in Govt. Sector (Govt. Organization/ Institution/Hospital) after obtaining B.Sc. in Medical Technology/B.Sc. or OT Diploma in OT Assistant/B.Sc. Nursing | |||||||
B.Sc. (Embalming & Mortuary Science) | ||||||||
a) | 10+2 (Science group) passed or its equivalent qualification from a recognized Board/University with Physics, Chemistry, Biology, General English and General Knowledge/Current Affairs | |||||||
B.Sc. (Medical Animation and Audio‐visual Creation) | ||||||||
a) | The Candidates who will apply for B Sc Medical Animation and Audio‐visual creation course, will not be eligible for any other Course; 10+2 or equivalent from recognized Board/ University or | |||||||
Sponsored | 10+2 from a recognized board or; 5 years’ experience in Medical/Scientific photography | |||||||
BASLP | ||||||||
a) | 10+2 (Science group) passed or its equivalent qualification from a recognized Board/University with Physics & Chemistry with a least 50% marks | |||||||
BPT (Bachelor of Physical Therapies) | ||||||||
a) | 10+2 (Science group) passed or its equivalent qualification from a recognized Board/University with Physics & Chemistry, Biology & English | |||||||
Age Criteria |
||||||||
Sr. No. | Courses | Age Criteria | ||||||
1. | Bachelors in Medical Laboratory Science/ BSc Medical Radiology & Imaging Technology | Not more than 25 years and not less than 17 years as on 1st September, 2020 | ||||||
3. | B.Sc. Medical Technology (Radiotherapy Technology)/ B.Sc. (Operation Theatre Technology) | Not more than 30 years and not less than 17 years as on 1st September, 2020 | ||||||
4. | 04 years | |||||||
5. | B.Sc. Medical Technology (Perfusionist)/ B.Sc. (Embalming & Mortuary Sciences) | Not more than 25 years and not less than 17 years as on 1st September, 2020 | ||||||
6. | 03 years | |||||||
7. | B.Sc. (Medical Animation & Audio-Visual Creation) | Not more than 30 years and not less than 17 years as on 1st September, 2020 | ||||||
8. | BPH/BASLP/ B.Sc. Medical Technology (Dialysis Therapy Technology)/B.Optom/ Bachelors of Physiotherapy | Not more than 25 years and not less than 17 years as on 1st September, 2020 | ||||||
Number of Seats |
||||||||
The tentative number of seats available for Paramedical courses for the September, 2020 session is given below. | ||||||||
Name of Course | Total | |||||||
Bachelors in Medical Laboratory Science | 18 | |||||||
B.Sc. in Medical Radiology & Imaging Technology) | 12 | |||||||
B.Sc. (Radiotherapy Technology) | 08 | |||||||
B.Sc. Medical Technology (Operation Theatre) | 03 | |||||||
B.Sc. Medical Technology (Perfusionist) | 03 | |||||||
B.Sc. (Embalming and Mortuary Science | 06 | |||||||
B.Sc. (Medical Animation and Audio-Visual creation) | 10 | |||||||
Bachelor of Public Health (without stipend) | 15 | |||||||
Bachelor of Audiology & Speech Language Pathology | 07 | |||||||
B.Sc. Medical Technology (Dialysis Therapy Technology) | 04 | |||||||
Bachelor of Optometry(B.Optom) | 10 | |||||||
Bachelors of Physiotherapy | 16 | |||||||
Total | 112 | |||||||
PGI Chandigarh B.Sc Paramedical & BPH Admission 2020 Application Process |
||||||||
1. | Candidate should fill his/her application form available on the PGI website i.e. https://pgimer.edu.in | |||||||
2. | He/she should fill all the fields of the form | |||||||
3. | No field should be left blank. After filling online application form the candidate should deposit the application fee through challan form (Triplicate) in any branch of SBI | |||||||
4. | Candidates can go to any Branch of State Bank of India with the fee Payment Challan duly filled in and pay the prescribed Application Fee in the “Power Jyoti” PUL current account of PGIMER | |||||||
5. | The Challan form is required to be filled up in the name of Director, PGIMER, Chandigarh (Examination) in the Power Jyoti Account No. 32211613319 and those candidates who have SBI account can also pay their fee through i-collect service of SBI and I-collect Account No. is 32222954695 | |||||||
6. | Candidates should ensure that they submit the ONLINE application immediately after payment of fees. After paying the fee, the candidates are required to submit payment details in online application form and then submit final application form | |||||||
7. | Read the instructions on this page carefully and Click on the Apply Now button at the bottom of this page. | |||||||
Application Fee |
||||||||
For General/OBC/SPON/FN Candidates | Rs.1500/- | |||||||
For SC/ST Candidates | Rs.1200/- | |||||||
PWD/OPH /PwBD | Candidates are exempted from payment of fee | |||||||
Mode of Payment | Through Debit/Credit Card/Net Banking | |||||||
Selection Procedure |
||||||||
|
||||||||
|
||||||||
|
||||||||
a) | General/Sponsored/Foreign National | 50th percentile | ||||||
b) | SC/ST/OBC & PWD | 45th percentile | ||||||
In the matter of selection the decision of the Director PGIMER Chandigarh shall be final | ||||||||
Inter‐Se‐Merit |
||||||||
|
||||||||
|
For more details and to apply online, please visit the official website