Major Waterfalls in India| Famous Waterfalls in India
List of Major Waterfalls in India: In most of the Government Exams such as SSC RRB, Banks, etc. questions related to Waterfalls in India are asked in their General Awareness Section. Here we have prepared the List of Major Waterfalls in India to help you to improve your general knowledge.
List of Major Waterfalls in India
Name of the Waterfalls | Height | Location |
Agaya Gangai | 92 metres (302 ft) | Namakkal, Tamil Nadu |
Bahuti Falls | 198 metres (650 ft) | Mauganj, Rewa , Madhya Pradesh |
Barehipani Falls | 399 metres (1,309 ft) | Mayurbhanj , Odisha |
Barkana Falls | 259 metres (850 ft) | Shimoga , Karnataka |
Beadon Falls | 120 metres (390 ft) | East Khasi Hills , Meghalaya |
Bishop Falls | 135 metres (443 ft) | East Khasi Hills , Meghalaya |
Bundla Falls | 100 metres (330 ft) | kaimur bihar |
Chachai Falls | 130 metres (430 ft) | Rewa , Madhya Pradesh |
Dabbe falls | 110 metres(360 ft) | Shivamogga, Sagar, Karnataka |
Dudhsagar Falls | 310 m(1017 feet) | Karnataka and Goa |
Duduma Falls | 157 metres (515 ft) | Border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) |
Gatha Falls | 91 metres (299 ft) | Panna , Madhya Pradesh |
Hebbe Falls | 168 metres (551 ft) | Chikkamagaluru , Karnataka |
Hundru Falls | 98 metres (322 ft) | Ranchi , Jharkhand |
Jog Falls | 253 metres (830 ft) | Shimoga , Karnataka |
Joranda Falls | 181 metres (594 ft) | Mayurbhanj , Odisha |
Kalhatti Falls | 122 metres (400 ft) | Chikkamagaluru , Karnataka |
Keoti Falls | 130 metres (430 ft) | Rewa , Madhya Pradesh |
Keppa Falls | 116 metres (381 ft) | Uttara Kannada , Karnataka |
Khandadhar Falls | 244 metres (801 ft) | Kendujhar & Sundergarh , Odisha |
Koosalli Falls | 116 metres (381 ft) | Udupi, Karnataka |
Kunchikal Falls | 455 metres (1,493 ft) | Shimoga , Karnataka |
Kune Falls | 200 metres (660 ft) | Pune , Maharashtra |
Kynrem Falls | 305 metres (1,001 ft) | East Khasi Hills , Meghalaya |
Lodh Falls | 143 metres (469 ft) | Latehar , Jharkhand |
Lower Ghaghri Falls | 98 metres (322 ft) | Latehar , Jharkhand |
Magod Falls | 198 metres (650 ft) | Uttara Kannada , Karnataka |
Meenmutty Falls | 300 metres (984 feet) | Wayanad , Kerala |
Nohkalikai Falls | 340m (1115 feet) | East Khasi Hills , Meghalaya |
Nohsngithiang Falls or Mawsmai Falls | 315 metres (1,033 ft) | East Khasi Hills , Meghalaya |
Palani Falls | 150 metres (490 ft) | Kullu , Himachal Pradesh |
Pandavgad Falls | 107 metres (351 ft) | Thane, Maharashtra |
Rajat Prapat | 107 metres (351 ft) | Hoshangabad , Madhya Pradesh |
Shivanasamudra Falls | 98 metres (322 ft) | Chamarajanagar , Karnataka |
Soochipara Falls, | 200 metres (656 feet) | Wayanad , Kerala |
Sweet Falls | 96 metres (315 ft) | East Khasi Hills , Meghalaya |
Thalaiyar Falls | 297 metres (974 ft) | Batlagundu, Dindigul , Tamil Nadu |
Thoseghar Waterfalls | 350 metres (1,150 ft) | Satara Maharashtra |
Vajrai Falls | 260 metres (853 ft) | Satara , Maharashtra |
Vantawng Falls | 230 metres (750 ft) | Serchhip , Mizoram |
Also See :
Total High Courts in India MCQ Question Answers
Bank Headquarters MCQ Question Answer
Important Cups and Trophies MCQs| Sports Cups and Trophies
List of Important Revolutions in India| Revolutions in India
List of Important Sea Ports in India | Sea Ports in India
List of International Airports in India| International Airport in India
List of Important Cups and Trophies of Games
Important Boundary Lines in the World
List of Most Expensive Player in Each IPL Season
List of National Animals of all Countries